Record up to date/time:
Overall bank availability for last 7 days:
97.04%
| Bank/Time (24H) | 07:47 | 07:46 | 07:45 | 07:44 | 07:43 | 07:42 | 07:41 | 07:40 | 07:39 | 07:38 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 97.62% | |||||||||||
| 90.52% | |||||||||||
| 92.84% | |||||||||||
| 100% | |||||||||||
| 99.54% | |||||||||||
| 100% | |||||||||||
| 95.85% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.45% | |||||||||||
| 96.62% | |||||||||||
| 97.47% | |||||||||||
| 99.52% | |||||||||||
| 93.25% | |||||||||||
| 98.96% | |||||||||||
| 96.86% | |||||||||||
| 97.89% | |||||||||||
| 92.21% | |||||||||||
| 95.24% | |||||||||||
| 99.41% |