Record up to date/time:
Overall bank availability for last 7 days:
97.66%
| Bank/Time (24H) | 10:05 | 10:04 | 10:03 | 10:02 | 10:01 | 10:00 | 09:59 | 09:58 | 09:57 | 09:56 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.5% | |||||||||||
| 100% | |||||||||||
| 96.39% | |||||||||||
| 90.49% | |||||||||||
| 99.79% | |||||||||||
| 100% | |||||||||||
| 92.78% | |||||||||||
| 95.9% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.42% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 95.76% | |||||||||||
| 98.85% | |||||||||||
| 96.91% | |||||||||||
| 100% | |||||||||||
| 95.13% | |||||||||||
| 95.26% | |||||||||||
| 99.58% |