Record up to date/time:
Overall bank availability for last 7 days:
97.65%
| Bank/Time (24H) | 09:19 | 09:18 | 09:17 | 09:16 | 09:15 | 09:14 | 09:13 | 09:12 | 09:11 | 09:10 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 90.48% | |||||||||||
| 96.44% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.45% | |||||||||||
| 98.82% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.01% | |||||||||||
| 97.01% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 89.59% | |||||||||||
| 98.82% | |||||||||||
| 97.11% | |||||||||||
| 97.31% | |||||||||||
| 99.29% | |||||||||||
| 95.25% | |||||||||||
| 97.01% |