Record up to date/time:
Overall bank availability for last 7 days:
99.78%
| Bank/Time (24H) | 19:53 | 19:52 | 19:51 | 19:50 | 19:49 | 19:48 | 19:47 | 19:46 | 19:45 | 19:44 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.93% | |||||||||||
| 98.93% | |||||||||||
| 100% | |||||||||||
| 98.3% | |||||||||||
| 99.28% | |||||||||||
| 100% | |||||||||||
| 100% |