Record up to date/time:
Overall bank availability for last 7 days:
96.25%
| Bank/Time (24H) | 21:27 | 21:26 | 21:25 | 21:24 | 21:23 | 21:22 | 21:21 | 21:20 | 21:19 | 21:18 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 98.29% | |||||||||||
| 92.75% | |||||||||||
| 96.84% | |||||||||||
| 99.73% | |||||||||||
| 91.59% | |||||||||||
| 95.84% | |||||||||||
| 93.96% | |||||||||||
| 93.7% | |||||||||||
| 100% | |||||||||||
| 97.55% | |||||||||||
| 96.38% | |||||||||||
| 96.95% | |||||||||||
| 97.13% | |||||||||||
| 97.13% | |||||||||||
| 94.66% | |||||||||||
| 96.03% | |||||||||||
| 99.61% | |||||||||||
| 93.54% | |||||||||||
| 87.81% |