Record up to date/time:
Overall bank availability for last 7 days:
97.09%
| Bank/Time (24H) | 09:19 | 09:18 | 09:17 | 09:16 | 09:15 | 09:14 | 09:13 | 09:12 | 09:11 | 09:10 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 87.51% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 95.23% | |||||||||||
| 93.4% | |||||||||||
| 100% | |||||||||||
| 97% | |||||||||||
| 97% | |||||||||||
| 100% | |||||||||||
| 89.56% | |||||||||||
| 93.43% | |||||||||||
| 97.32% | |||||||||||
| 97.27% | |||||||||||
| 100% | |||||||||||
| 94.05% |