Record up to date/time:
Overall bank availability for last 7 days:
98.17%
| Bank/Time (24H) | 10:05 | 10:04 | 10:03 | 10:02 | 10:01 | 10:00 | 09:59 | 09:58 | 09:57 | 09:56 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.64% | |||||||||||
| 100% | |||||||||||
| 96.45% | |||||||||||
| 90.47% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 90.48% | |||||||||||
| 96.42% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.43% | |||||||||||
| 100% | |||||||||||
| 95.73% | |||||||||||
| 96.75% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% |