Record up to date/time:
Overall bank availability for last 7 days:
95.14%
| Bank/Time (24H) | 10:05 | 10:04 | 10:03 | 10:02 | 10:01 | 10:00 | 09:59 | 09:58 | 09:57 | 09:56 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 96.41% | |||||||||||
| 90.49% | |||||||||||
| 34.39% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.44% | |||||||||||
| 90.52% | |||||||||||
| 96.41% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.43% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 95.67% | |||||||||||
| 96.71% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.03% |