Record up to date/time:
Overall bank availability for last 7 days:
93.63%
| Bank/Time (24H) | 07:47 | 07:46 | 07:45 | 07:44 | 07:43 | 07:42 | 07:41 | 07:40 | 07:39 | 07:38 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.61% | |||||||||||
| 97.62% | |||||||||||
| 90.53% | |||||||||||
| 96.41% | |||||||||||
| 34.37% | |||||||||||
| 96.6% | |||||||||||
| 100% | |||||||||||
| 96% | |||||||||||
| 96.98% | |||||||||||
| 96.46% | |||||||||||
| 100% | |||||||||||
| 92.86% | |||||||||||
| 96.62% | |||||||||||
| 97.5% | |||||||||||
| 93.3% | |||||||||||
| 96.81% | |||||||||||
| 97.89% | |||||||||||
| 97.89% | |||||||||||
| 97.82% | |||||||||||
| 99.84% | |||||||||||
| 93.07% |