Record up to date/time:
Overall bank availability for last 7 days:
93.83%
| Bank/Time (24H) | 09:19 | 09:18 | 09:17 | 09:16 | 09:15 | 09:14 | 09:13 | 09:12 | 09:11 | 09:10 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 87.48% | |||||||||||
| 100% | |||||||||||
| 34.37% | |||||||||||
| 94.96% | |||||||||||
| 100% | |||||||||||
| 98.92% | |||||||||||
| 95.24% | |||||||||||
| 93.46% | |||||||||||
| 100% | |||||||||||
| 97.01% | |||||||||||
| 97.01% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 89.59% | |||||||||||
| 93.47% | |||||||||||
| 97.31% | |||||||||||
| 97.31% | |||||||||||
| 100% | |||||||||||
| 94.04% | |||||||||||
| 94.06% |