Record up to date/time:
Overall bank availability for last 7 days:
96.32%
| Bank/Time (24H) | 19:53 | 19:52 | 19:51 | 19:50 | 19:49 | 19:48 | 19:47 | 19:46 | 19:45 | 19:44 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 97.01% | |||||||||||
| 100% | |||||||||||
| 34.29% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 95.79% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.96% | |||||||||||
| 100% | |||||||||||
| 98.3% | |||||||||||
| 98.3% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% |