Record up to date/time:
Overall bank availability for last 7 days:
92.26%
| Bank/Time (24H) | 21:28 | 21:27 | 21:26 | 21:25 | 21:24 | 21:23 | 21:22 | 21:21 | 21:20 | 21:19 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95.42% | |||||||||||
| 100% | |||||||||||
| 97.84% | |||||||||||
| 90.84% | |||||||||||
| 37.26% | |||||||||||
| 95.84% | |||||||||||
| 100% | |||||||||||
| 88.1% | |||||||||||
| 90.41% | |||||||||||
| 94.66% | |||||||||||
| 100% | |||||||||||
| 92.37% | |||||||||||
| 96.91% | |||||||||||
| 95.42% | |||||||||||
| 96.76% | |||||||||||
| 100% | |||||||||||
| 96.1% | |||||||||||
| 96.03% | |||||||||||
| 99.71% | |||||||||||
| 93.9% | |||||||||||
| 79.8% |