Record up to date/time:
Overall bank availability for last 7 days:
96.34%
| Bank/Time (24H) | 02:00 | 01:59 | 01:58 | 01:57 | 01:56 | 01:55 | 01:54 | 01:53 | 01:52 | 01:51 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 98.43% | |||||||||||
| 87.28% | |||||||||||
| 85.66% | |||||||||||
| 100% | |||||||||||
| 97.75% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 93.31% | |||||||||||
| 93.93% | |||||||||||
| 100% | |||||||||||
| 90.84% | |||||||||||
| 94.36% | |||||||||||
| 97.86% | |||||||||||
| 96.7% | |||||||||||
| 98.78% | |||||||||||
| 98.49% | |||||||||||
| 98.49% | |||||||||||
| 99.21% | |||||||||||
| 95.74% |